Statistiche per www.dexprogetti.it

Summary Period: August 2011
Generated 14-Apr-2012 05:24 CEST


[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2011
Total Hits 584
Total Files 299
Total Pages 358
Total Visits 245
Total KBytes 19065
Total Unique Sites 99
Total Unique URLs 140
. Avg Max
Hits per Hour 0 35
Hits per Day 19 77
Files per Day 9 39
Pages per Day 11 50
Visits per Day 8 18
KBytes per Day 636 3492
Hits by Response Code
Undefined response code 1
Code 200 - OK 299
Code 304 - Not Modified 119
Code 404 - Not Found 165

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 9 1.54% 6 2.01% 6 1.68% 3 1.22% 6 6.06% 15 0.08%
2 12 2.05% 7 2.34% 7 1.96% 4 1.63% 4 4.04% 259 1.36%
3 77 13.18% 9 3.01% 9 2.51% 4 1.63% 8 8.08% 292 1.53%
4 10 1.71% 6 2.01% 6 1.68% 3 1.22% 7 7.07% 244 1.28%
5 17 2.91% 7 2.34% 8 2.23% 5 2.04% 6 6.06% 415 2.18%
6 10 1.71% 5 1.67% 6 1.68% 3 1.22% 4 4.04% 221 1.16%
7 34 5.82% 25 8.36% 28 7.82% 12 4.90% 6 6.06% 2583 13.55%
8 14 2.40% 7 2.34% 12 3.35% 11 4.49% 8 8.08% 490 2.57%
9 14 2.40% 6 2.01% 9 2.51% 6 2.45% 7 7.07% 327 1.71%
10 68 11.64% 39 13.04% 50 13.97% 16 6.53% 13 13.13% 3492 18.31%
11 20 3.42% 15 5.02% 17 4.75% 5 2.04% 6 6.06% 386 2.02%
12 19 3.25% 10 3.34% 10 2.79% 7 2.86% 10 10.10% 505 2.65%
13 18 3.08% 11 3.68% 13 3.63% 9 3.67% 9 9.09% 474 2.49%
14 19 3.25% 8 2.68% 14 3.91% 11 4.49% 11 11.11% 382 2.01%
15 46 7.88% 26 8.70% 34 9.50% 18 7.35% 14 14.14% 1654 8.67%
16 23 3.94% 11 3.68% 17 4.75% 14 5.71% 14 14.14% 287 1.50%
17 13 2.23% 9 3.01% 9 2.51% 4 1.63% 5 5.05% 314 1.65%
18 10 1.71% 5 1.67% 7 1.96% 5 2.04% 5 5.05% 416 2.18%
19 10 1.71% 1 0.33% 4 1.12% 0 0.00% 4 4.04% 123 0.64%
20 10 1.71% 8 2.68% 8 2.23% 6 2.45% 5 5.05% 421 2.21%
21 18 3.08% 13 4.35% 13 3.63% 0 0.00% 3 3.03% 1531 8.03%
22 15 2.57% 7 2.34% 9 2.51% 5 2.04% 7 7.07% 377 1.98%
23 8 1.37% 5 1.67% 5 1.40% 3 1.22% 3 3.03% 278 1.46%
24 11 1.88% 5 1.67% 6 1.68% 4 1.63% 3 3.03% 361 1.90%
25 13 2.23% 10 3.34% 10 2.79% 7 2.86% 7 7.07% 742 3.89%
26 15 2.57% 7 2.34% 10 2.79% 8 3.27% 6 6.06% 504 2.65%
27 18 3.08% 10 3.34% 10 2.79% 7 2.86% 5 5.05% 509 2.67%
28 11 1.88% 7 2.34% 7 1.96% 4 1.63% 6 6.06% 274 1.44%
29 13 2.23% 8 2.68% 8 2.23% 7 2.86% 4 4.04% 694 3.64%
30 9 1.54% 6 2.01% 6 1.68% 5 2.04% 5 5.05% 495 2.60%

Top 50 of 140 Total URLs
# Hits KBytes URL
1 102 17.47% 55 0.29% /
2 33 5.65% 3411 17.89% /statistiche/usage_201108.html
3 13 2.23% 127 0.67% /statistiche/
4 6 1.03% 177 0.93% /statistiche/usage_200503.html
5 6 1.03% 149 0.78% /statistiche/usage_200504.html
6 6 1.03% 169 0.89% /statistiche/usage_200506.html
7 6 1.03% 327 1.71% /statistiche/usage_200512.html
8 5 0.86% 119 0.63% /statistiche/usage_200410.html
9 5 0.86% 125 0.65% /statistiche/usage_200505.html
10 5 0.86% 179 0.94% /statistiche/usage_200507.html
11 5 0.86% 145 0.76% /statistiche/usage_200508.html
12 5 0.86% 240 1.26% /statistiche/usage_200509.html
13 5 0.86% 317 1.66% /statistiche/usage_200510.html
14 5 0.86% 123 0.65% /statistiche/usage_200807.html
15 5 0.86% 661 3.47% /statistiche/usage_200911.html
16 4 0.68% 177 0.93% /statistiche/usage_200409.html
17 4 0.68% 122 0.64% /statistiche/usage_200411.html
18 4 0.68% 214 1.12% /statistiche/usage_200412.html
19 4 0.68% 162 0.85% /statistiche/usage_200501.html
20 4 0.68% 194 1.02% /statistiche/usage_200502.html
21 4 0.68% 156 0.82% /statistiche/usage_200603.html
22 4 0.68% 421 2.21% /statistiche/usage_200605.html
23 4 0.68% 363 1.91% /statistiche/usage_200609.html
24 4 0.68% 605 3.17% /statistiche/usage_200912.html
25 4 0.68% 519 2.72% /statistiche/usage_201001.html
26 3 0.51% 2 0.01% /cgi-bin/FormMail.pl
27 3 0.51% 164 0.86% /statistiche/usage_200408.html
28 3 0.51% 298 1.56% /statistiche/usage_200601.html
29 3 0.51% 134 0.70% /statistiche/usage_200602.html
30 3 0.51% 495 2.60% /statistiche/usage_200604.html
31 3 0.51% 171 0.90% /statistiche/usage_200610.html
32 3 0.51% 259 1.36% /statistiche/usage_200704.html
33 3 0.51% 369 1.93% /statistiche/usage_200706.html
34 3 0.51% 339 1.78% /statistiche/usage_200708.html
35 3 0.51% 157 0.82% /statistiche/usage_200709.html
36 3 0.51% 364 1.91% /statistiche/usage_200808.html
37 3 0.51% 443 2.32% /statistiche/usage_200902.html
38 3 0.51% 520 2.73% /statistiche/usage_200910.html
39 3 0.51% 315 1.65% /statistiche/usage_201105.html
40 3 0.51% 261 1.37% /statistiche/usage_201107.html
41 3 0.51% 2 0.01% CGI Scripts
42 2 0.34% 4 0.02% /statistiche/daily_usage_200708.png
43 2 0.34% 3 0.02% /statistiche/daily_usage_200711.png
44 2 0.34% 3 0.02% /statistiche/daily_usage_200803.png
45 2 0.34% 3 0.01% /statistiche/daily_usage_200904.png
46 2 0.34% 105 0.55% /statistiche/usage_200511.html
47 2 0.34% 222 1.17% /statistiche/usage_200606.html
48 2 0.34% 127 0.67% /statistiche/usage_200607.html
49 2 0.34% 257 1.35% /statistiche/usage_200703.html
50 2 0.34% 257 1.35% /statistiche/usage_200705.html

Top 50 of 140 Total URLs By KBytes
# Hits KBytes URL
1 33 5.65% 3411 17.89% /statistiche/usage_201108.html
2 5 0.86% 661 3.47% /statistiche/usage_200911.html
3 4 0.68% 605 3.17% /statistiche/usage_200912.html
4 3 0.51% 520 2.73% /statistiche/usage_200910.html
5 4 0.68% 519 2.72% /statistiche/usage_201001.html
6 3 0.51% 495 2.60% /statistiche/usage_200604.html
7 3 0.51% 443 2.32% /statistiche/usage_200902.html
8 4 0.68% 421 2.21% /statistiche/usage_200605.html
9 3 0.51% 369 1.93% /statistiche/usage_200706.html
10 3 0.51% 364 1.91% /statistiche/usage_200808.html
11 4 0.68% 363 1.91% /statistiche/usage_200609.html
12 2 0.34% 340 1.78% /statistiche/usage_201004.html
13 3 0.51% 339 1.78% /statistiche/usage_200708.html
14 6 1.03% 327 1.71% /statistiche/usage_200512.html
15 5 0.86% 317 1.66% /statistiche/usage_200510.html
16 3 0.51% 315 1.65% /statistiche/usage_201105.html
17 3 0.51% 298 1.56% /statistiche/usage_200601.html
18 2 0.34% 269 1.41% /statistiche/usage_200810.html
19 2 0.34% 265 1.39% /statistiche/usage_200712.html
20 3 0.51% 261 1.37% /statistiche/usage_201107.html
21 3 0.51% 259 1.36% /statistiche/usage_200704.html
22 2 0.34% 257 1.35% /statistiche/usage_200705.html
23 2 0.34% 257 1.35% /statistiche/usage_200703.html
24 2 0.34% 255 1.34% /statistiche/usage_200710.html
25 2 0.34% 254 1.33% /statistiche/usage_200711.html
26 2 0.34% 249 1.30% /statistiche/usage_200707.html
27 2 0.34% 241 1.26% /statistiche/usage_200903.html
28 5 0.86% 240 1.26% /statistiche/usage_200509.html
29 2 0.34% 222 1.17% /statistiche/usage_200606.html
30 4 0.68% 214 1.12% /statistiche/usage_200412.html
31 4 0.68% 194 1.02% /statistiche/usage_200502.html
32 5 0.86% 179 0.94% /statistiche/usage_200507.html
33 6 1.03% 177 0.93% /statistiche/usage_200503.html
34 4 0.68% 177 0.93% /statistiche/usage_200409.html
35 3 0.51% 171 0.90% /statistiche/usage_200610.html
36 6 1.03% 169 0.89% /statistiche/usage_200506.html
37 1 0.17% 165 0.87% /statistiche/////usage_200911.html
38 1 0.17% 165 0.87% /statistiche///usage_200911.html
39 3 0.51% 164 0.86% /statistiche/usage_200408.html
40 1 0.17% 164 0.86% /statistiche/usage_200612.html
41 4 0.68% 162 0.85% /statistiche/usage_200501.html
42 3 0.51% 157 0.82% /statistiche/usage_200709.html
43 2 0.34% 157 0.82% /statistiche/usage_200905.html
44 4 0.68% 156 0.82% /statistiche/usage_200603.html
45 1 0.17% 151 0.79% /statistiche///usage_200912.html
46 6 1.03% 149 0.78% /statistiche/usage_200504.html
47 5 0.86% 145 0.76% /statistiche/usage_200508.html
48 1 0.17% 144 0.75% /statistiche/////usage_200901.html
49 1 0.17% 144 0.75% /statistiche/usage_200901.html
50 2 0.34% 138 0.72% /statistiche/usage_201106.html

Top 50 of 64 Total Entry Pages
# Hits Visits URL
1 102 17.47% 137 30.31% /
2 33 5.65% 66 14.60% /statistiche/usage_201108.html
3 13 2.23% 24 5.31% /statistiche/
4 6 1.03% 8 1.77% /statistiche/usage_200503.html
5 6 1.03% 8 1.77% /statistiche/usage_200504.html
6 6 1.03% 8 1.77% /statistiche/usage_200506.html
7 6 1.03% 8 1.77% /statistiche/usage_200512.html
8 4 0.68% 8 1.77% /statistiche/usage_200603.html
9 5 0.86% 7 1.55% /statistiche/usage_200410.html
10 5 0.86% 7 1.55% /statistiche/usage_200508.html
11 3 0.51% 6 1.33% /statistiche/usage_200708.html
12 5 0.86% 6 1.33% /statistiche/usage_200807.html
13 3 0.51% 6 1.33% /statistiche/usage_201107.html
14 3 0.51% 5 1.11% /statistiche/usage_200408.html
15 4 0.68% 5 1.11% /statistiche/usage_200409.html
16 4 0.68% 5 1.11% /statistiche/usage_200501.html
17 4 0.68% 5 1.11% /statistiche/usage_200502.html
18 5 0.86% 5 1.11% /statistiche/usage_200505.html
19 3 0.51% 5 1.11% /statistiche/usage_200610.html
20 3 0.51% 5 1.11% /statistiche/usage_200709.html
21 5 0.86% 5 1.11% /statistiche/usage_200911.html
22 4 0.68% 4 0.88% /statistiche/usage_200411.html
23 5 0.86% 4 0.88% /statistiche/usage_200507.html
24 5 0.86% 4 0.88% /statistiche/usage_200509.html
25 5 0.86% 4 0.88% /statistiche/usage_200510.html
26 3 0.51% 4 0.88% /statistiche/usage_200602.html
27 3 0.51% 4 0.88% /statistiche/usage_200706.html
28 2 0.34% 4 0.88% /statistiche/usage_200710.html
29 2 0.34% 4 0.88% /statistiche/usage_200802.html
30 2 0.34% 4 0.88% /statistiche/usage_200905.html
31 4 0.68% 4 0.88% /statistiche/usage_200912.html
32 3 0.51% 4 0.88% /statistiche/usage_201105.html
33 2 0.34% 4 0.88% /statistiche/usage_201106.html
34 4 0.68% 3 0.66% /statistiche/usage_200412.html
35 4 0.68% 3 0.66% /statistiche/usage_200605.html
36 2 0.34% 3 0.66% /statistiche/usage_200607.html
37 4 0.68% 3 0.66% /statistiche/usage_200609.html
38 3 0.51% 3 0.66% /statistiche/usage_200704.html
39 4 0.68% 3 0.66% /statistiche/usage_201001.html
40 1 0.17% 2 0.44% /statistiche/////
41 1 0.17% 2 0.44% /statistiche/////usage_200901.html
42 1 0.17% 2 0.44% /statistiche/////usage_201108.html
43 3 0.51% 2 0.44% /statistiche/usage_200604.html
44 2 0.34% 2 0.44% /statistiche/usage_200606.html
45 1 0.17% 2 0.44% /statistiche/usage_200608.html
46 1 0.17% 2 0.44% /statistiche/usage_200701.html
47 2 0.34% 2 0.44% /statistiche/usage_200703.html
48 2 0.34% 2 0.44% /statistiche/usage_200705.html
49 2 0.34% 2 0.44% /statistiche/usage_200707.html
50 2 0.34% 2 0.44% /statistiche/usage_200711.html

Top 50 of 66 Total Exit Pages
# Hits Visits URL
1 102 17.47% 126 28.38% /
2 33 5.65% 65 14.64% /statistiche/usage_201108.html
3 13 2.23% 21 4.73% /statistiche/
4 6 1.03% 8 1.80% /statistiche/usage_200503.html
5 6 1.03% 8 1.80% /statistiche/usage_200504.html
6 6 1.03% 8 1.80% /statistiche/usage_200506.html
7 6 1.03% 8 1.80% /statistiche/usage_200512.html
8 4 0.68% 8 1.80% /statistiche/usage_200603.html
9 5 0.86% 7 1.58% /statistiche/usage_200410.html
10 5 0.86% 7 1.58% /statistiche/usage_200508.html
11 5 0.86% 6 1.35% /statistiche/usage_200507.html
12 3 0.51% 6 1.35% /statistiche/usage_200706.html
13 5 0.86% 6 1.35% /statistiche/usage_200807.html
14 4 0.68% 6 1.35% /statistiche/usage_201001.html
15 3 0.51% 6 1.35% /statistiche/usage_201105.html
16 3 0.51% 6 1.35% /statistiche/usage_201107.html
17 4 0.68% 5 1.13% /statistiche/usage_200409.html
18 4 0.68% 5 1.13% /statistiche/usage_200609.html
19 3 0.51% 5 1.13% /statistiche/usage_200708.html
20 5 0.86% 5 1.13% /statistiche/usage_200911.html
21 5 0.86% 4 0.90% /statistiche/usage_200505.html
22 5 0.86% 4 0.90% /statistiche/usage_200509.html
23 5 0.86% 4 0.90% /statistiche/usage_200510.html
24 3 0.51% 4 0.90% /statistiche/usage_200602.html
25 3 0.51% 4 0.90% /statistiche/usage_200610.html
26 3 0.51% 4 0.90% /statistiche/usage_200704.html
27 2 0.34% 4 0.90% /statistiche/usage_200710.html
28 2 0.34% 4 0.90% /statistiche/usage_200712.html
29 2 0.34% 4 0.90% /statistiche/usage_200802.html
30 2 0.34% 4 0.90% /statistiche/usage_200812.html
31 2 0.34% 4 0.90% /statistiche/usage_200905.html
32 4 0.68% 4 0.90% /statistiche/usage_200912.html
33 2 0.34% 4 0.90% /statistiche/usage_201106.html
34 3 0.51% 3 0.68% /statistiche/usage_200408.html
35 4 0.68% 3 0.68% /statistiche/usage_200412.html
36 4 0.68% 3 0.68% /statistiche/usage_200501.html
37 4 0.68% 3 0.68% /statistiche/usage_200502.html
38 2 0.34% 3 0.68% /statistiche/usage_200511.html
39 2 0.34% 3 0.68% /statistiche/usage_200607.html
40 3 0.51% 3 0.68% /statistiche/usage_200709.html
41 3 0.51% 3 0.68% /statistiche/usage_200910.html
42 1 0.17% 2 0.45% /statistiche/////
43 1 0.17% 2 0.45% /statistiche/////usage_200911.html
44 1 0.17% 2 0.45% /statistiche/////usage_201108.html
45 1 0.17% 2 0.45% /statistiche///usage_200903.html
46 4 0.68% 2 0.45% /statistiche/usage_200411.html
47 3 0.51% 2 0.45% /statistiche/usage_200604.html
48 2 0.34% 2 0.45% /statistiche/usage_200606.html
49 1 0.17% 2 0.45% /statistiche/usage_200608.html
50 1 0.17% 2 0.45% /statistiche/usage_200612.html

Top 14 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 185 31.68% 67 22.41% 5687 29.83% 57 23.27% googlebot.com
2 143 24.49% 84 28.09% 6030 31.63% 80 32.65% yahoo.net
3 63 10.79% 43 14.38% 3334 17.49% 6 2.45% dotnetdotcom.org
4 32 5.48% 4 1.34% 123 0.65% 15 6.12% msn.com
5 14 2.40% 7 2.34% 491 2.58% 6 2.45% tdc.se
6 10 1.71% 6 2.01% 4 0.02% 3 1.22% yandex.ru
7 6 1.03% 2 0.67% 2 0.01% 2 0.82% amazonaws.com
8 5 0.86% 5 1.67% 0 0.00% 5 2.04% kimsufi.com
9 2 0.34% 1 0.33% 10 0.05% 0 0.00% cesnet.cz
10 2 0.34% 1 0.33% 1 0.00% 0 0.00% superkabel.de
11 2 0.34% 2 0.67% 1 0.01% 2 0.82% telecomitalia.it
12 2 0.34% 1 0.33% 1 0.00% 0 0.00% wowrack.com
13 1 0.17% 1 0.33% 1 0.00% 1 0.41% server4you.de
14 1 0.17% 1 0.33% 1 0.00% 1 0.41% theplanet.com

Top 14 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 24.49% 84 28.09% 6030 31.63% 80 32.65% yahoo.net
2 185 31.68% 67 22.41% 5687 29.83% 57 23.27% googlebot.com
3 63 10.79% 43 14.38% 3334 17.49% 6 2.45% dotnetdotcom.org
4 14 2.40% 7 2.34% 491 2.58% 6 2.45% tdc.se
5 32 5.48% 4 1.34% 123 0.65% 15 6.12% msn.com
6 2 0.34% 1 0.33% 10 0.05% 0 0.00% cesnet.cz
7 10 1.71% 6 2.01% 4 0.02% 3 1.22% yandex.ru
8 6 1.03% 2 0.67% 2 0.01% 2 0.82% amazonaws.com
9 2 0.34% 2 0.67% 1 0.01% 2 0.82% telecomitalia.it
10 2 0.34% 1 0.33% 1 0.00% 0 0.00% wowrack.com
11 2 0.34% 1 0.33% 1 0.00% 0 0.00% superkabel.de
12 1 0.17% 1 0.33% 1 0.00% 1 0.41% server4you.de
13 1 0.17% 1 0.33% 1 0.00% 1 0.41% theplanet.com
14 5 0.86% 5 1.67% 0 0.00% 5 2.04% kimsufi.com

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 231 39.55% 80 26.76% 5814 30.49% US Commercial
2 143 24.49% 84 28.09% 6030 31.63% Network
3 116 19.86% 74 24.75% 3380 17.73% Unresolved/Unknown
4 63 10.79% 43 14.38% 3334 17.49% Non-Profit Organization
5 14 2.40% 7 2.34% 491 2.58% Sweden
6 10 1.71% 6 2.01% 4 0.02% Russian Federation
7 3 0.51% 2 0.67% 1 0.01% Germany
8 2 0.34% 1 0.33% 10 0.05% Czech Republic
9 2 0.34% 2 0.67% 1 0.01% Italy


Generated by Webalizer Version 2.00